Forex Forums | ForexLasers.com


Go Back   Forex Lasers Forum > FOREX TRADING > Trading Journals
Home Forex Education Economic Calendar Register Search


Michael Dunbar's Daily System Trading Journal

Trading Journals


Reply
 
LinkBack Thread Tools Search this Thread
  #1  
Old 11-08-2009, 14:39
Level II Lasers Member
 
Join Date: Feb 2009
Posts: 25
Default Daily Fozzy System Trading Journal

i'm apprehensive about doing this, but figured some accountability to those in the know would be helpful as i embark on using this daily system. anyone who is interested in the system can email me at awilcoxphd@gmail.com and I'll send you a copy of Michael's pdf. Since I work full time in a highly stressful and very time consuming profession, a daily system seemed more likely to jive with my crazy schedule.

i've "messed with" forex for years. i've taken rob booker's course among others and never been able to have much success, mostly due to a lack of discipline on my part, a tendency to want to overtrade, and an inability to be consistent. so those are the issues i've been working on lately, and am working on now, and i'll share my results here good or bad.

i don't have time to post daily, so i'll probably post sundays as that's when i'm likely to have a consistent break.

i've tried a ton of different ea's and none are particularly impressive imho. i do have fapturbo running on my account now with very small risk levels, and i'll indicate which trades are ea trades and which are daily system trades.

i'm using forex.com as a broker through their UK office. my account is a mini/micro with .01 lot sizes. i'm located in the central time zone of the US.

i'll appreciate help and feedback always!

best,
hadley


8/2/09-8/8/09:

2009.08.05 01:24 sell 0.01 cadjpyfxf 88.88 91.32 86.38 2009.08.05 12:39 88.40 0.00 0.00 0.00 5.04 (MD daily system trade)

2009.07.31 20:00 buy 0.01 eurgbpfxf 0.8533 0.8369 0.8589 2009.08.06 14:09 0.8537 0.00 0.00 0.11 0.67 (fapturbo trade)

2009.08.06 14:11 sell 0.01 gbpjpyfxf 160.59 163.10 159.59 2009.08.06 17:28 160.48 0.00 0.00 0.00 1.15 (personal trade based on retracement)

2009.08.06 03:03 sell 0.01 gbpjpyfxf 161.17 162.00 159.00 2009.08.06 06:27 162.00 0.00 0.00 0.00 -8.71 (personal trade)

2009.08.05 01:27 buy 0.01 usdcadfxf 1.0725 1.0630 1.0819 2009.08.07 03:27 1.0766 0.00 0.00 -0.08 3.81 (MD daily system trade)

2009.08.05 13:26 buy 0.01 eurcadfxf 1.5462 1.5190 1.5590 2009.08.07 11:41 1.5590 0.00 0.00 0.20 11.78 (MD daily system trade)

2009.08.06 14:02 buy 0.01 usdchffxf 1.0677 1.0583 1.0737 2009.08.07 12:30 1.0583 0.00 0.00 0.01 -8.88 (MD daily system trade)

2009.08.07 12:34 buy 0.01 usdjpyfxf 95.87 0.00 0.00 2009.08.07 12:36 96.21 0.00 0.00 0.00 3.53 (MD daily system trade)

2009.08.07 14:23 buy 0.01 cadjpyfxf 89.67 86.54 91.25 2009.08.07 16:57 89.95 0.00 0.00 0.00 2.87 (MD daily system trade)

2009.08.06 14:04 sell 0.01 audusdfxf 0.8383 0.8470 0.8253 2009.08.07 20:49 0.8372 0.00 0.00 -0.08 1.10 (MD daily system trade)


total: +12.36 week one

Last edited by awilcox; 12-08-2009 at 11:51. Reason: name change for the title
Reply With Quote
  #2  
Old 11-08-2009, 16:37
Level II Lasers Member
 
Join Date: Feb 2009
Posts: 40
Default

Great idea to have a journal on this method. Still I would like to point out, that Michael Dunbar was the writer of the ebook, but the actual method was called Daily Fozzy, developed by Fozzy, stewardship of Beachbum, with a loooong threads and loyal following over at FF. Daily version, 4hr version and nice indicator/EA available - albeit no creations from master programmer SwingMan.

I'm sure, this will be an interesting read. Thanks

Forex37
Reply With Quote
  #3  
Old 11-08-2009, 17:02
Level II Lasers Member
 
Join Date: Feb 2009
Posts: 25
Default

thanks so much forex37 for clarifying that! i didn't know!
so i guess when i list the trades, i'll just put DS next to the daily system trades and not ascribe a "founder" to them!!

i appreciate your support! thanks again,
hadley
Reply With Quote
  #4  
Old 14-08-2009, 14:14
Level II Lasers Member
 
Join Date: Feb 2009
Posts: 25
Default 8/9-8/14

hi,

i'm posting this now because i'm done for the week. i have one trade open that will hold for awhile, but fridays being what they are, i've got most trades closed out now.

6684649 2009.08.14 13:45 sell 0.01 gbpjpyfxf 157.10 0.00 156.29 2009.08.14 14:01 156.55 0.00 0.00 0.00 5.82 manual trade by me (retracement trade)

6635464 2009.08.13 01:13 sell 0.01 usdchffxf 1.0754 1.0884 1.0645 2009.08.14 13:45 1.0700 0.00 0.00 -0.05 5.05 dtrade signal

6671948 2009.08.14 02:54 buy 0.01 nzdusdfxf 0.6803 0.6608 0.6893 2009.08.14 13:44 0.6840 0.00 0.00 0.00 3.70 dtrade signal

6632738 2009.08.12 22:55 sell 0.03 eurusdfxf 1.4211 1.4275 1.4151 2009.08.13 09:16 1.4275 0.00 0.00 0.00 -19.20 megadroid ea trade

6613937 2009.08.12 13:46 buy 0.01 gbpjpyfxf 158.42 0.00 159.00 2009.08.12 14:06 159.00 0.00 0.00 0.00 6.04 dtrade signal

6498412 2009.08.07 01:48 sell 0.01 nzdusdfxf 0.6699 0.6850 0.6625 2009.08.12 06:35 0.6625 0.00 0.00 -0.29 7.40 dtrade signal

6583786 2009.08.11 14:59 sell 0.01 gbpjpyfxf 158.21 159.31 157.31 2009.08.12 04:43
157.31 0.00 0.00 -0.05 9.43 dtrade signal

6498394 2009.08.07 01:47 sell 0.01 gbpchffxf 1.7855 0.0000 1.7755 2009.08.11 11:53 1.7822 0.00 0.00 -0.05 3.05
6560683 2009.08.10 22:00 sell 0.01 cadjpyfxf 89.20 91.25 88.10 2009.08.11 10:09 88.10 0.00 0.00 0.00 11.38 dtrade signal

6479905 2009.08.06 13:08 sell 0.01 gbpjpyfxf 161.31 163.51 158.26 2009.08.11 00:37 160.12 0.00 0.00 -0.22 12.27 dtrade signal

0.00 0.00 -0.66 44.94
Closed P/L: 44.28
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
6648804 2009.08.13 11:57 buy 0.01 audusdfxf 0.8435 0.8174 0.8667 0.8396 0.00 0.00 0.04 -3.90
0.00 0.00 0.04 -3.90 dtrade signal
Floating P/L: -3.86




this was a good week, and i spent little time at the computer, basically an hour a day checking in in the morning and setting any trades at night.

i took megadroid off my account. it has had some good trades in the past but the losses are too large when they happen.

we will see what next week brings!
hope everyone has a good weekend!

hadley
Reply With Quote
  #5  
Old 16-08-2009, 22:47
Level II Lasers Member
 
Join Date: Feb 2009
Posts: 25
Default duh

it occurred to me that it might be more helpful if i posted the trades when i see them and take them.

i'll try to do that when i can.

there's nothing inspiring tonight other than maybe a short eur/usd trade. i'll post it if i take it.

thanks,
h.
Reply With Quote
  #6  
Old 17-08-2009, 01:56
Level II Lasers Member
 
Join Date: Feb 2009
Posts: 25
Default

sell eur/usd 1.4178 TP 1.4078, SL 1.4260 (70% ATR 117)
Reply With Quote
  #7  
Old 17-08-2009, 23:05
Level II Lasers Member
 
Join Date: Feb 2009
Posts: 25
Default

absolutely nothing (i can find) of real interest tonight other than a usd/chf buy trade which i got into too soon, but which will hopefully produce some pips over the next few days.

i bought the usd/chf at 1.8016 (8pm est would be a better time to enter this if you decide to try it) with a TP of 1.0916 and SL of 1.0746. it is currently trading at 1.0779.

the eur trade last night went right to the TP of 1.4088.

am still in an aud/usd trade from last week that is proving to have been a bad decision, but will stick with it this week and see if it improves.

i currently have a couple of scalping trades from FAPTURBO EA. will report on those at the end of the week.

GL and GT,

hadley
Reply With Quote
  #8  
Old 18-08-2009, 12:59
Level II Lasers Member
 
Join Date: Feb 2009
Posts: 25
Default

re-entered long usd/chf at 1.0786 TP 1.0870 SL 1.0700
Reply With Quote
  #9  
Old 21-08-2009, 22:08
Level II Lasers Member
 
Join Date: Feb 2009
Posts: 25
Default

well the week was up a tiny bit. The "if you fail, try try again" strategy was NOT a good one with the usd/chf.
having gotten stopped out once i should have stopped. that's my problem not the daily system's. but having to own my problem here makes it less likely i'll repeat it. i think. i hope. :rolleyes:

overall, i'm pretty darn happy.

i like the system, there weren't many trades on it last week and i took a couple on my own little ride the gbp/jpy up and down which worked out fine. i'll keep the robots running for at least a month, anything less isn't a fair trial.

good weekend, gl and gt to all,
hadley


icket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
6791881 2009.08.19 13:39 sell 0.01 gbpjpyfxf 154.12 0.00 153.72 2009.08.21 05:01 153.72 0.00 0.00 -0.11 4.27 my trade
6809194 2009.08.19 21:42 sell 0.01 eurchffxf 1.5163 1.5332 1.5115 2009.08.20 09:39 1.5167 0.00 0.00 0.00 -0.38 fapturbo
6813188 2009.08.20 00:25 sell 0.01 usdcadfxf 1.0958 1.1108 1.0913 2009.08.20 01:45 1.0952 0.00 0.00 0.00 0.55 fapturbo
6811527 2009.08.19 23:46 sell 0.01 gbpchffxf 1.7627 1.7785 1.7580 2009.08.20 01:08 1.7623 0.00 0.00 0.00 0.38 fapturbo
6812024 2009.08.19 23:56 buy 0.01 usdcadfxf 1.0947 1.0796 1.1007 2009.08.20 00:25 1.0958 0.00 0.00 0.00 1.00 fapturbo
6808060 2009.08.19 21:01 buy 0.01 usdcadfxf 1.0945 1.0791 1.0994 2009.08.19 22:08 1.0951 0.00 0.00 0.00 0.55 fapturbo
6750832 2009.08.18 12:24 buy 0.01 usdchffxf 1.0786 1.0700 1.0870 2009.08.19 14:01 1.0700 0.00 0.00 0.01 -8.04 daily system
6791830 2009.08.19 13:37 buy 0.01 gbpjpyfxf 154.28 0.00 154.50 2009.08.19 13:45 154.50 0.00 0.00 0.00 2.34 my trade
6769943 2009.08.18 23:58 sell 0.01 eurgbpfxf 0.8539 0.8695 0.8479 2009.08.19 08:30 0.8581 0.00 0.00 0.00 -6.90 fapturbo
6771457 2009.08.19 00:45 buy 0.01 gbpchffxf 1.7786 1.7626 1.7841 2009.08.19 04:21 1.7785 0.00 0.00 0.00 -0.10 fapturbo
6766231 2009.08.18 22:32 sell 0.01 eurchffxf 1.5203 1.5369 1.5161 2009.08.19 01:16 1.5203 0.00 0.00 0.00 0.00 fapturbo
6767374 2009.08.18 22:58 sell 0.01 usdcadfxf 1.1016 1.1179 1.0972 2009.08.19 00:22 1.1011 0.00 0.00 0.00 0.45 fabturbo
6768573 2009.08.18 23:48 sell 0.01 gbpchffxf 1.7824 1.7988 1.7768 2009.08.18 23:55 1.7814 0.00 0.00 0.00 0.93 fapturbo
6764592 2009.08.18 21:05 sell 0.01 eurgbpfxf 0.8536 0.8690 0.8493 2009.08.18 23:48 0.8533 0.00 0.00 0.00 0.50 fapturbo
6752318 2009.08.18 12:52 sell 0.01 gbpjpyfxf 155.70 0.00 155.04 2009.08.18 13:13 155.68 0.00 0.00 0.00 0.21 my trade
6734098 2009.08.18 00:19 buy 0.01 usdcadfxf 1.1064 1.0910 1.1113 2009.08.18 03:21 1.1064 0.00 0.00 0.00 0.00 fapturbo
6733826 2009.08.18 00:14 sell 0.01 eurchffxf 1.5183 1.5350 1.5140 2009.08.18 03:16 1.5183 0.00 0.00 0.00 0.00 fapturbo
6717573 2009.08.17 12:28 buy 0.01 usdchffxf 1.0816 1.0746 1.0916 2009.08.18 02:19 1.0746 0.00 0.00 0.01 -6.51 daily system
6730675 2009.08.17 22:12 sell 0.01 eurgbpfxf 0.8616 0.8774 0.8557 2009.08.18 01:20 0.8616 0.00 0.00 0.00 0.00 fapturbo
6732134 2009.08.17 23:09 buy 0.01 gbpchffxf 1.7609 1.7439 1.7662 2009.08.18 00:40 1.7612 0.00 0.00 0.00 0.28 fapturbo
6731614 2009.08.17 22:59 sell 0.01 usdcadfxf 1.1073 1.1230 1.1033 2009.08.18 00:19 1.1064 0.00 0.00 0.00 0.81 fapturbo
6720031 2009.08.17 13:46 sell 0.01 gbpjpyfxf 154.00 0.00 153.20 2009.08.17 15:28 153.86 0.00 0.00 0.00 1.49 my trade
6694519 2009.08.16 21:30 sell 0.01 eurusdfxf 1.4178 1.4250 1.4088 2009.08.17 10:19 1.4088 0.00 0.00 0.00 9.00 daily system
0.00 0.00 -0.09 0.83
Closed P/L: 0.74
Reply With Quote
  #10  
Old 25-08-2009, 01:02
Level II Lasers Member
 
Join Date: Feb 2009
Posts: 25
Default current trades i'm in

sell aud/cad .9044 tp .8954 sl .9104 currently trading at .9015

sell chf/jpy 88.67 tp 87.67 sl 90.37 currently trading at 88.64

sell eur/aud 1.7072 tp 1.6972 sl 1.7192 currently trading at 88.66

buy eur/usd 1.4290 tp 1.4350 sl 1.4252 currently trading at
1.4285

buy aud/usd .8435 tp .8867 sl .8119 currently trading at
.8368
Reply With Quote
  #11  
Old 28-08-2009, 15:13
Level II Lasers Member
 
Join Date: Feb 2009
Posts: 25
Default end of week, end of month

Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
7035991 2009.08.28 14:07 sell 0.01 gbpusdfxf 1.6312 0.0000 1.6282 2009.08.28 14:27 1.6282 0.00 0.00 0.00 3.00 fx focus daily trade idea
7035953 2009.08.28 14:06 sell 0.01 gbpjpyfxf 152.55 0.00 152.26 2009.08.28 14:27 152.26 0.00 0.00 0.00 3.10 daily trade
7033427 2009.08.28 12:41 sell 0.01 gbpusdfxf 1.6335 0.0000 1.6230 2009.08.28 14:02 1.6320 0.00 0.00 0.00 1.50 forex focus daily trade idea
7015446 2009.08.27 21:00 buy 0.01 eurgbpfxf 0.8816 0.8652 0.8857 2009.08.28 02:40 0.8820 0.00 0.00 0.00 0.65 fapturbo
6998613 2009.08.27 12:55 buy 0.01 gbpjpyfxf 152.09 0.00 152.38 2009.08.27 20:03 152.15 0.00 0.00 0.00 0.64 ny session scalp
6979665 2009.08.26 23:55 sell 0.01 usdcadfxf 1.0977 1.1141 1.0934 2009.08.27 02:32 1.0974 0.00 0.00 0.00 0.27 daily trade
6979322 2009.08.26 23:36 sell 0.01 cadjpyfxf 85.69 87.58 85.09 2009.08.27 06:42 85.09 0.00 0.00 0.00 6.41 daily trade
6979308 2009.08.26 23:34 buy 0.01 eurcadfxf 1.5643 1.5530 1.5770 2009.08.28 11:09 1.5530 0.00 0.00 0.01 -10.45 daily trade
6979268 2009.08.26 23:33 sell 0.01 chfjpyfxf 88.04 89.56 87.71 2009.08.27 03:31 87.71 0.00 0.00 0.00 3.53 daily trade
6979173 2009.08.26 23:30 buy 0.01 euraudfxf 1.7229 1.7109 1.7382 2009.08.27 11:42 1.7109 0.00 0.00 0.00 -10.00 daily trade
6979159 2009.08.26 23:29 buy 0.01 audcadfxf 0.9088 0.8988 0.9178 2009.08.27 20:16 0.9119 0.00 0.00 0.00 2.85 daily trade
6978866 2009.08.26 23:03 sell 0.01 eurgbpfxf 0.8775 0.8930 0.8724 2009.08.27 01:24 0.8771 0.00 0.00 0.00 0.65 fapturbo
6978466 2009.08.26 22:45 sell 0.01 eurchffxf 1.5221 1.5383 1.5162 2009.08.27 00:32 1.5218 0.00 0.00 0.00 0.28 fapturbo
6978171 2009.08.26 22:38 buy 0.02 eurusdfxf 1.4246 1.4131 1.4306 2009.08.27 02:35 1.4247 0.00 0.00 0.00 0.20 megadroid ea
6966044 2009.08.26 14:00 buy 0.01 gbpusdfxf 1.6191 0.0000 0.0000 2009.08.26 14:02 1.6180 0.00 0.00 0.00 -1.10 scalp trade
6964376 2009.08.26 13:32 sell 0.01 gbpusdfxf 1.6178 0.0000 1.6128 2009.08.26 14:00 1.6185 0.00 0.00 0.00 -0.70 scalp trade
6964305 2009.08.26 13:31 sell 0.01 gbpjpyfxf 152.46 0.00 151.96 2009.08.27 03:38 151.96 0.00 0.00 -0.07 5.34 my trade
6962335 2009.08.26 12:48 sell 0.01 gbpusdfxf 1.6238 1.6361 1.6138 2009.08.26 13:31 1.6176 0.00 0.00 0.00 6.20 daily trade
6961645 2009.08.26 12:31 sell 0.01 gbpjpyfxf 153.02 0.00 152.82 2009.08.26 12:46 152.99 0.00 0.00 0.00 0.32 my trade
6945869 2009.08.26 00:07 sell 0.01 eurgbpfxf 0.8753 0.8909 0.8694 2009.08.26 04:09 0.8756 0.00 0.00 0.00 -0.49 fapturbo
6945018 2009.08.25 23:51 buy 0.01 gbpchffxf 1.7337 1.7176 1.7388 2009.08.26 03:37 1.7336 0.00 0.00 0.00 -0.09 fapturbo
6944435 2009.08.25 23:37 sell 0.01 usdcadfxf 1.0869 1.1037 1.0821 2009.08.26 01:46 1.0864 0.00 0.00 0.00 0.46 fapturbo
6941469 2009.08.25 21:00 sell 0.01 usdcadfxf 1.0865 1.1017 1.0813 2009.08.25 23:08 1.0860 0.00 0.00 0.00 0.46 fapturbo
6929013 2009.08.25 13:09 buy 0.01 gbpjpyfxf 154.97 0.00 155.50 2009.08.25 14:00 155.50 0.00 0.00 0.00 5.61 my trade
6912425 2009.08.25 00:48 sell 0.01 chfjpyfxf 88.67 90.37 87.67 2009.08.26 02:11 88.57 0.00 0.00 0.01 1.07 daily trade
6912370 2009.08.25 00:47 sell 0.01 chfjpyfxf 88.67 90.37 87.67 2009.08.26 13:31 88.29 0.00 0.00 0.01 4.03 daily trade
6909888 2009.08.24 22:55 buy 0.02 eurusdfxf 1.4290 1.4252 1.4350 2009.08.25 03:35 1.4301 0.00 0.00 0.00 2.20 megadroid ea
6907680 2009.08.24 21:06 buy 0.01 eurgbpfxf 0.8710 0.8542 0.8762 2009.08.25 00:14 0.8710 0.00 0.00 0.00 0.00 fapturbo
6907303 2009.08.24 21:02 buy 0.01 usdcadfxf 1.0766 1.0615 1.0812 2009.08.24 22:38 1.0767 0.00 0.00 0.00 0.09 fapturbo
6898381 2009.08.24 14:09 sell 0.01 gbpjpyfxf 155.76 156.83 155.26 2009.08.24 15:30 155.26 0.00 0.00 0.00 5.29 daily trade
6883075 2009.08.24 00:39 sell 0.01 euraudfxf 1.7072 1.7216 1.6972 2009.08.26 13:29 1.7216 0.00 0.00 0.09 -11.93 daily trade
6845066 2009.08.21 00:09 sell 0.01 audcadfxf 0.9044 0.9104 0.8954 2009.08.25 17:12 0.9039 0.00 0.00 -0.08 0.46 daily trade
6648804 2009.08.13 11:57 buy 0.01 audusdfxf 0.8435 0.8119 0.8667 2009.08.28 13:23 0.8455 0.00 0.00 0.87 2.00 daily trade
0.00 0.00 0.84 21.85
Closed P/L: 22.69


so we finished the month at about 28% up. we'll see if that can hold. clearly it's not just the fozzy system i'm using. however, i've been able to make steady gains, despite skittishness on my entries and stops. some of the stops are too high, and i do sometimes enter, exit with profit and re-enter. probably overmanagement, and i will work on this. i probably left significant pips on the table but i'm fine with that.


best,
hadley
Reply With Quote
  #12  
Old 04-09-2009, 15:03
Level II Lasers Member
 
Join Date: Feb 2009
Posts: 25
Default first week of september

results below.

the impulse to DO SOMETHING is hard to fight. i'm finding that it is really really hard to just leave things alone. i can't imagine anyone else has this issue ;-)

anyway, here's this week's results. i should have named this journal the daily system, fapturbo and scalping system journal but i can't find out how to change the title!

hope everyone has a great w/e. GL and GT
hadley

Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
7230750 2009.09.04 13:01 sell 0.01 gbpjpyfxf 151.39 0.00 0.00 2009.09.04 13:09 151.37 0.00 0.00 0.00 0.22 scalp
7230244 2009.09.04 12:54 sell 0.01 gbpjpyfxf 151.70 0.00 151.50 2009.09.04 13:01 151.50 0.00 0.00 0.00 2.15 scalp
7229393 2009.09.04 12:46 buy 0.01 gbpjpyfxf 152.05 0.00 0.00 2009.09.04 12:48 152.12 0.00 0.00 0.00 0.75 scalp
7229201 2009.09.04 12:44 sell 0.01 gbpjpyfxf 151.82 0.00 0.00 2009.09.04 12:54 151.83 0.00 0.00 0.00 -0.11 scalp
7228235 2009.09.04 12:36 sell 0.01 gbpjpyfxf 152.36 0.00 0.00 2009.09.04 12:44 151.97 0.00 0.00 0.00 4.20 scalp
7227733 2009.09.04 12:34 buy 0.01 gbpjpyfxf 152.10 0.00 0.00 2009.09.04 12:35 152.58 0.00 0.00 0.00 5.15 scalp
7214688 2009.09.04 00:01 sell 0.03 usdcadfxf 1.1025 1.1177 1.0979 2009.09.04 03:53 1.1026 0.00 0.00 0.00 -0.27 fapturbo
7214115 2009.09.03 23:05 sell 0.01 gbpchffxf 1.7348 1.7510 1.7303 2009.09.04 00:49 1.7343 0.00 0.00 0.00 0.47 fapturbo
7212189 2009.09.03 21:01 sell 0.01 eurchffxf 1.5143 1.5311 1.5087 2009.09.04 01:18 1.5147 0.00 0.00 0.00 -0.37 fapturbo
7211753 2009.09.03 20:57 buy 0.03 usdcadfxf 1.1023 1.0871 1.1076 2009.09.03 23:59 1.1023 0.00 0.00 -0.11 0.00 fapturbo
7211453 2009.09.03 20:27 sell 0.02 eurgbpfxf 0.8730 0.8888 0.8677 2009.09.03 23:19 0.8730 0.00 0.00 0.00 0.00 fapturbo
7210365 2009.09.03 19:38 buy 0.03 usdcadfxf 1.1027 1.0858 1.1073 2009.09.03 19:59 1.1032 0.00 0.00 0.00 1.36 fapturbo
7210166 2009.09.03 19:31 sell 0.02 gbpchffxf 1.7347 1.7509 1.7304 2009.09.03 22:58 1.7351 0.00 0.00 0.00 -0.76 fapturbo
7196275 2009.09.03 14:04 sell 0.01 gbpjpyfxf 151.34 0.00 150.86 2009.09.03 14:11 151.30 0.00 0.00 0.00 0.43 scalp
7185610 2009.09.03 11:29 buy 0.01 gbpchffxf 1.7316 1.7162 1.7476 2009.09.04 12:31 1.7381 0.00 0.00 0.00 6.12 daily
7153161 2009.09.03 00:57 sell 0.01 nzdusdfxf 0.6729 0.6851 0.6679 2009.09.04 11:16 0.6851 0.00 0.00 0.00 -12.20 daily
7153103 2009.09.03 00:54 sell 0.01 audusdfxf 0.8331 0.8431 0.8291 2009.09.04 11:00 0.8431 0.00 0.00 0.00 -10.00 daily
7151623 2009.09.03 00:00 sell 0.02 gbpchffxf 1.7260 1.7430 1.7216 2009.09.03 00:28 1.7249 0.00 0.00 0.00 2.07 daily
7151385 2009.09.02 23:35 sell 0.02 eurchffxf 1.5132 1.5301 1.5076 2009.09.03 06:13 1.5136 0.00 0.00 0.00 -0.76 fapturbo
7125717 2009.09.02 01:56 buy 0.01 gbpchffxf 1.7234 1.7113 1.7344 2009.09.02 11:50 1.7304 0.00 0.00 0.00 6.56 daily
7120995 2009.09.01 23:25 sell 0.01 usdcadfxf 1.1037 1.1193 1.0986 2009.09.02 00:53 1.1033 0.00 0.00 0.00 0.36 fapturbo
7120797 2009.09.01 23:21 sell 0.01 eurgbpfxf 0.8803 0.8959 0.8753 2009.09.02 02:03 0.8800 0.00 0.00 0.00 0.49 fapturbo
7096155 2009.09.01 12:02 buy 0.01 euraudfxf 1.7118 1.7008 1.7208 2009.09.01 17:17 1.7208 0.00 0.00 0.00 7.43 daily
7080970 2009.09.01 00:48 sell 0.01 eurgbpfxf 0.8806 0.8974 0.8752 2009.09.01 03:24 0.8804 0.00 0.00 0.00 0.33 fapturbo
7077644 2009.08.31 21:02 buy 0.01 eurgbpfxf 0.8801 0.8636 0.8846 2009.08.31 23:53 0.8802 0.00 0.00 0.00 0.16 fapturbo
7077351 2009.08.31 21:00 buy 0.01 usdcadfxf 1.0940 1.0770 1.0995 2009.08.31 22:38 1.0944 0.00 0.00 0.00 0.37 fapturbo
7071997 2009.08.31 16:27 sell 0.01 gbpusdfxf 1.6306 0.0000 1.6186 2009.08.31 17:30 1.6282 0.00 0.00 0.00 2.40 ffx trade reentry
7065600 2009.08.31 13:22 sell 0.01 gbpjpyfxf 150.89 152.46 149.90 2009.09.01 07:06 152.46 0.00 0.00 -0.05 -16.83 my scalp
7064279 2009.08.31 12:25 sell 0.01 gbpusdfxf 1.6204 1.6297 1.6174 2009.08.31 14:51 1.6297 0.00 0.00 0.00 -9.30 fftrade rec reentry
7050534 2009.08.31 01:33 sell 0.01 gbpusdfxf 1.6268 1.6368 1.6178 2009.08.31 11:48 1.6215 0.00 0.00 0.00 5.30 forex focus trade rec
7043744 2009.08.30 21:02 sell 0.01 chfjpyfxf 88.01 88.71 87.41 2009.08.31 01:14 87.41 0.00 0.00 0.00 6.48 daily system
6979350 2009.08.26 23:38 sell 0.01 nzdusdfxf 0.6807 6900.0000 0.6707 2009.09.01 18:02 0.6750 0.00 0.00 -0.18 5.70 daily system
6979337 2009.08.26 23:37 sell 0.01 audjpyfxf 77.86 79.89 76.80 2009.09.01 17:17 76.80 0.00 0.00 -0.27 11.39
0.00 0.00 -0.61 19.29 daily system
Closed P/L: 18.68
Reply With Quote
  #13  
Old 11-09-2009, 15:19
Level II Lasers Member
 
Join Date: Feb 2009
Posts: 25
Default Week ending September 11

Continuing to fight The Impulse. Fortunately it was tempered this week by my having to drive 600 miles to a trial and work for 48 hours straight, then drive back and deal with life again.

A good week.

Now how to learn to fight The Impulse (to trade constantly) without having to be brutalized by work (yes, i have a lot of hobbies, i just have to make myself vamos from the computer).

GL and GTs!
hadley


Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
7378652 2009.09.11 03:25 sell 0.01 eurgbpfxf 0.8745 0.8815 0.8715 2009.09.11 14:13 0.8740 0.00 0.00 0.00 0.83 fapturbo
7227228 2009.09.04 12:31 sell 0.01 gbpjpyfxf 151.20 0.00 150.67 2009.09.11 14:13 151.12 0.00 0.00 -0.27 0.88 my trade
7391371 2009.09.11 14:04 sell 0.01 gbpjpyfxf 151.48 0.00 151.18 2009.09.11 14:08 151.18 0.00 0.00 0.00 3.31 daily
7378468 2009.09.11 03:19 buy 0.01 gbpaudfxf 1.9323 1.9188 1.9500 2009.09.11 12:46 1.9336 0.00 0.00 0.00 1.12 daily
7378679 2009.09.11 03:27 sell 0.01 cadjpyfxf 84.92 87.67 83.43 2009.09.11 12:22 84.34 0.00 0.00 0.00 6.38 daily
7370375 2009.09.10 18:12 sell 0.01 audjpyfxf 79.15 80.15 77.55 2009.09.11 12:22 78.45 0.00 0.00 -0.09 7.70 daily
7372537 2009.09.10 20:49 buy 0.01 gbpchffxf 1.7298 1.7130 1.7338 2009.09.11 00:59 1.7294 0.00 0.00 0.01 -0.38 fapturbo
7371718 2009.09.10 19:33 buy 0.03 usdcadfxf 1.0788 1.0620 1.0846 2009.09.11 00:28 1.0784 0.00 0.00 -0.11 -1.11 fapturbo
7372630 2009.09.10 20:52 sell 0.02 eurgbpfxf 0.8756 0.8917 0.8704 2009.09.10 22:41 0.8753 0.00 0.00 -0.17 1.00 fapturbo
7370940 2009.09.10 19:00 sell 0.02 eurchffxf 1.5144 1.5297 1.5093 2009.09.10 21:41 1.5144 0.00 0.00 -0.12 0.00 fapturbo
7371079 2009.09.10 19:02 buy 0.02 eurgbpfxf 0.8751 0.8596 0.8796 2009.09.10 20:51 0.8755 0.00 0.00 0.00 1.34 fapturbo
7348029 2009.09.10 03:23 buy 0.01 gbpaudfxf 1.9258 1.9158 1.9508 2009.09.10 13:22 1.9360 0.00 0.00 0.00 8.77 daily
7309076 2009.09.08 22:09 sell 0.02 gbpchffxf 1.7271 1.7421 1.7230 2009.09.09 06:55 1.7275 0.00 0.00 0.00 -0.76 fapturbo
7310568 2009.09.08 23:05 buy 0.03 usdcadfxf 1.0791 1.0625 1.0836 2009.09.09 03:32 1.0787 0.00 0.00 0.00 -1.11 fapturbo
7273284 2009.09.08 00:43 sell 0.01 audcadfxf 0.9214 0.9294 0.9144 2009.09.08 15:36 0.9294 0.00 0.00 0.00 -7.44 daily
