just the weekly results
7401853 2009.09.13 23:00 sell 0.01 eurjpyfxf 131.77 135.07 130.85 2009.09.21 06:33 135.07 0.00 0.00 -0.26 -35.81 didn't follow the SL rules
7401886 2009.09.13 23:02 sell 0.01 nzdjpyfxf 63.64 65.54 63.14 2009.09.21 23:12 65.54 0.00 0.00 -0.63 -20.65
7597184 2009.09.21 17:02 buy 0.01 eurcadfxf 1.5843 1.5663 1.5933 2009.09.22 13:56 1.5852 0.00 0.00 0.03 0.84
7508332 2009.09.17 02:26 buy 0.01 audjpyfxf 79.75 78.35 80.85 2009.09.22 12:18 79.83 0.00 0.00 0.05 0.88
7643554 2009.09.23 18:12 buy 0.01 eurjpyfxf 135.20 134.70 135.70 2009.09.23 18:24 134.70 0.00 0.00 0.00 -5.51
7643401 2009.09.23 00:27 buy 0.01 audcadfxf 0.9365 0.9265 0.9393 2009.09.24 07:59 0.9393 0.00 0.00 0.20 2.60
7721844 2009.09.24 22:45 sell 0.01 nzdusdfxf 0.7151 0.0000 0.7132 2009.09.24 23:21 0.7132 0.00 0.00 0.00 1.90
|