View Single Post
  #4  
Old 14-08-2009, 14:14
awilcox awilcox is offline
Level II Lasers Member
 
Join Date: Feb 2009
Posts: 25
Default 8/9-8/14

hi,

i'm posting this now because i'm done for the week. i have one trade open that will hold for awhile, but fridays being what they are, i've got most trades closed out now.

6684649 2009.08.14 13:45 sell 0.01 gbpjpyfxf 157.10 0.00 156.29 2009.08.14 14:01 156.55 0.00 0.00 0.00 5.82 manual trade by me (retracement trade)

6635464 2009.08.13 01:13 sell 0.01 usdchffxf 1.0754 1.0884 1.0645 2009.08.14 13:45 1.0700 0.00 0.00 -0.05 5.05 dtrade signal

6671948 2009.08.14 02:54 buy 0.01 nzdusdfxf 0.6803 0.6608 0.6893 2009.08.14 13:44 0.6840 0.00 0.00 0.00 3.70 dtrade signal

6632738 2009.08.12 22:55 sell 0.03 eurusdfxf 1.4211 1.4275 1.4151 2009.08.13 09:16 1.4275 0.00 0.00 0.00 -19.20 megadroid ea trade

6613937 2009.08.12 13:46 buy 0.01 gbpjpyfxf 158.42 0.00 159.00 2009.08.12 14:06 159.00 0.00 0.00 0.00 6.04 dtrade signal

6498412 2009.08.07 01:48 sell 0.01 nzdusdfxf 0.6699 0.6850 0.6625 2009.08.12 06:35 0.6625 0.00 0.00 -0.29 7.40 dtrade signal

6583786 2009.08.11 14:59 sell 0.01 gbpjpyfxf 158.21 159.31 157.31 2009.08.12 04:43
157.31 0.00 0.00 -0.05 9.43 dtrade signal

6498394 2009.08.07 01:47 sell 0.01 gbpchffxf 1.7855 0.0000 1.7755 2009.08.11 11:53 1.7822 0.00 0.00 -0.05 3.05
6560683 2009.08.10 22:00 sell 0.01 cadjpyfxf 89.20 91.25 88.10 2009.08.11 10:09 88.10 0.00 0.00 0.00 11.38 dtrade signal

6479905 2009.08.06 13:08 sell 0.01 gbpjpyfxf 161.31 163.51 158.26 2009.08.11 00:37 160.12 0.00 0.00 -0.22 12.27 dtrade signal

0.00 0.00 -0.66 44.94
Closed P/L: 44.28
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
6648804 2009.08.13 11:57 buy 0.01 audusdfxf 0.8435 0.8174 0.8667 0.8396 0.00 0.00 0.04 -3.90
0.00 0.00 0.04 -3.90 dtrade signal
Floating P/L: -3.86




this was a good week, and i spent little time at the computer, basically an hour a day checking in in the morning and setting any trades at night.

i took megadroid off my account. it has had some good trades in the past but the losses are too large when they happen.

we will see what next week brings!
hope everyone has a good weekend!

hadley
Reply With Quote