well the week was up a tiny bit. The "if you fail, try try again" strategy was NOT a good one with the usd/chf.
having gotten stopped out once i should have stopped. that's my problem not the daily system's. but having to own my problem here makes it less likely i'll repeat it. i think. i hope. :rolleyes:
overall, i'm pretty darn happy.
i like the system, there weren't many trades on it last week and i took a couple on my own little ride the gbp/jpy up and down which worked out fine. i'll keep the robots running for at least a month, anything less isn't a fair trial.
good weekend, gl and gt to all,
hadley
icket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
6791881 2009.08.19 13:39 sell 0.01 gbpjpyfxf 154.12 0.00 153.72 2009.08.21 05:01 153.72 0.00 0.00 -0.11 4.27 my trade
6809194 2009.08.19 21:42 sell 0.01 eurchffxf 1.5163 1.5332 1.5115 2009.08.20 09:39 1.5167 0.00 0.00 0.00 -0.38 fapturbo
6813188 2009.08.20 00:25 sell 0.01 usdcadfxf 1.0958 1.1108 1.0913 2009.08.20 01:45 1.0952 0.00 0.00 0.00 0.55 fapturbo
6811527 2009.08.19 23:46 sell 0.01 gbpchffxf 1.7627 1.7785 1.7580 2009.08.20 01:08 1.7623 0.00 0.00 0.00 0.38 fapturbo
6812024 2009.08.19 23:56 buy 0.01 usdcadfxf 1.0947 1.0796 1.1007 2009.08.20 00:25 1.0958 0.00 0.00 0.00 1.00 fapturbo
6808060 2009.08.19 21:01 buy 0.01 usdcadfxf 1.0945 1.0791 1.0994 2009.08.19 22:08 1.0951 0.00 0.00 0.00 0.55 fapturbo
6750832 2009.08.18 12:24 buy 0.01 usdchffxf 1.0786 1.0700 1.0870 2009.08.19 14:01 1.0700 0.00 0.00 0.01 -8.04 daily system
6791830 2009.08.19 13:37 buy 0.01 gbpjpyfxf 154.28 0.00 154.50 2009.08.19 13:45 154.50 0.00 0.00 0.00 2.34 my trade
6769943 2009.08.18 23:58 sell 0.01 eurgbpfxf 0.8539 0.8695 0.8479 2009.08.19 08:30 0.8581 0.00 0.00 0.00 -6.90 fapturbo
6771457 2009.08.19 00:45 buy 0.01 gbpchffxf 1.7786 1.7626 1.7841 2009.08.19 04:21 1.7785 0.00 0.00 0.00 -0.10 fapturbo
6766231 2009.08.18 22:32 sell 0.01 eurchffxf 1.5203 1.5369 1.5161 2009.08.19 01:16 1.5203 0.00 0.00 0.00 0.00 fapturbo
6767374 2009.08.18 22:58 sell 0.01 usdcadfxf 1.1016 1.1179 1.0972 2009.08.19 00:22 1.1011 0.00 0.00 0.00 0.45 fabturbo
6768573 2009.08.18 23:48 sell 0.01 gbpchffxf 1.7824 1.7988 1.7768 2009.08.18 23:55 1.7814 0.00 0.00 0.00 0.93 fapturbo
6764592 2009.08.18 21:05 sell 0.01 eurgbpfxf 0.8536 0.8690 0.8493 2009.08.18 23:48 0.8533 0.00 0.00 0.00 0.50 fapturbo
6752318 2009.08.18 12:52 sell 0.01 gbpjpyfxf 155.70 0.00 155.04 2009.08.18 13:13 155.68 0.00 0.00 0.00 0.21 my trade
6734098 2009.08.18 00:19 buy 0.01 usdcadfxf 1.1064 1.0910 1.1113 2009.08.18 03:21 1.1064 0.00 0.00 0.00 0.00 fapturbo
6733826 2009.08.18 00:14 sell 0.01 eurchffxf 1.5183 1.5350 1.5140 2009.08.18 03:16 1.5183 0.00 0.00 0.00 0.00 fapturbo
6717573 2009.08.17 12:28 buy 0.01 usdchffxf 1.0816 1.0746 1.0916 2009.08.18 02:19 1.0746 0.00 0.00 0.01 -6.51 daily system
6730675 2009.08.17 22:12 sell 0.01 eurgbpfxf 0.8616 0.8774 0.8557 2009.08.18 01:20 0.8616 0.00 0.00 0.00 0.00 fapturbo
6732134 2009.08.17 23:09 buy 0.01 gbpchffxf 1.7609 1.7439 1.7662 2009.08.18 00:40 1.7612 0.00 0.00 0.00 0.28 fapturbo
6731614 2009.08.17 22:59 sell 0.01 usdcadfxf 1.1073 1.1230 1.1033 2009.08.18 00:19 1.1064 0.00 0.00 0.00 0.81 fapturbo
6720031 2009.08.17 13:46 sell 0.01 gbpjpyfxf 154.00 0.00 153.20 2009.08.17 15:28 153.86 0.00 0.00 0.00 1.49 my trade
6694519 2009.08.16 21:30 sell 0.01 eurusdfxf 1.4178 1.4250 1.4088 2009.08.17 10:19 1.4088 0.00 0.00 0.00 9.00 daily system
0.00 0.00 -0.09 0.83
Closed P/L: 0.74
|