View Single Post
  #1  
Old 11-08-2009, 14:39
awilcox awilcox is offline
Level II Lasers Member
 
Join Date: Feb 2009
Posts: 25
Default Daily Fozzy System Trading Journal

i'm apprehensive about doing this, but figured some accountability to those in the know would be helpful as i embark on using this daily system. anyone who is interested in the system can email me at awilcoxphd@gmail.com and I'll send you a copy of Michael's pdf. Since I work full time in a highly stressful and very time consuming profession, a daily system seemed more likely to jive with my crazy schedule.

i've "messed with" forex for years. i've taken rob booker's course among others and never been able to have much success, mostly due to a lack of discipline on my part, a tendency to want to overtrade, and an inability to be consistent. so those are the issues i've been working on lately, and am working on now, and i'll share my results here good or bad.

i don't have time to post daily, so i'll probably post sundays as that's when i'm likely to have a consistent break.

i've tried a ton of different ea's and none are particularly impressive imho. i do have fapturbo running on my account now with very small risk levels, and i'll indicate which trades are ea trades and which are daily system trades.

i'm using forex.com as a broker through their UK office. my account is a mini/micro with .01 lot sizes. i'm located in the central time zone of the US.

i'll appreciate help and feedback always!

best,
hadley


8/2/09-8/8/09:

2009.08.05 01:24 sell 0.01 cadjpyfxf 88.88 91.32 86.38 2009.08.05 12:39 88.40 0.00 0.00 0.00 5.04 (MD daily system trade)

2009.07.31 20:00 buy 0.01 eurgbpfxf 0.8533 0.8369 0.8589 2009.08.06 14:09 0.8537 0.00 0.00 0.11 0.67 (fapturbo trade)

2009.08.06 14:11 sell 0.01 gbpjpyfxf 160.59 163.10 159.59 2009.08.06 17:28 160.48 0.00 0.00 0.00 1.15 (personal trade based on retracement)

2009.08.06 03:03 sell 0.01 gbpjpyfxf 161.17 162.00 159.00 2009.08.06 06:27 162.00 0.00 0.00 0.00 -8.71 (personal trade)

2009.08.05 01:27 buy 0.01 usdcadfxf 1.0725 1.0630 1.0819 2009.08.07 03:27 1.0766 0.00 0.00 -0.08 3.81 (MD daily system trade)

2009.08.05 13:26 buy 0.01 eurcadfxf 1.5462 1.5190 1.5590 2009.08.07 11:41 1.5590 0.00 0.00 0.20 11.78 (MD daily system trade)

2009.08.06 14:02 buy 0.01 usdchffxf 1.0677 1.0583 1.0737 2009.08.07 12:30 1.0583 0.00 0.00 0.01 -8.88 (MD daily system trade)

2009.08.07 12:34 buy 0.01 usdjpyfxf 95.87 0.00 0.00 2009.08.07 12:36 96.21 0.00 0.00 0.00 3.53 (MD daily system trade)

2009.08.07 14:23 buy 0.01 cadjpyfxf 89.67 86.54 91.25 2009.08.07 16:57 89.95 0.00 0.00 0.00 2.87 (MD daily system trade)

2009.08.06 14:04 sell 0.01 audusdfxf 0.8383 0.8470 0.8253 2009.08.07 20:49 0.8372 0.00 0.00 -0.08 1.10 (MD daily system trade)


total: +12.36 week one

Last edited by awilcox; 12-08-2009 at 11:51. Reason: name change for the title
Reply With Quote