View Single Post
  #11  
Old 28-08-2009, 15:13
awilcox awilcox is offline
Level II Lasers Member
 
Join Date: Feb 2009
Posts: 25
Default end of week, end of month

Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
7035991 2009.08.28 14:07 sell 0.01 gbpusdfxf 1.6312 0.0000 1.6282 2009.08.28 14:27 1.6282 0.00 0.00 0.00 3.00 fx focus daily trade idea
7035953 2009.08.28 14:06 sell 0.01 gbpjpyfxf 152.55 0.00 152.26 2009.08.28 14:27 152.26 0.00 0.00 0.00 3.10 daily trade
7033427 2009.08.28 12:41 sell 0.01 gbpusdfxf 1.6335 0.0000 1.6230 2009.08.28 14:02 1.6320 0.00 0.00 0.00 1.50 forex focus daily trade idea
7015446 2009.08.27 21:00 buy 0.01 eurgbpfxf 0.8816 0.8652 0.8857 2009.08.28 02:40 0.8820 0.00 0.00 0.00 0.65 fapturbo
6998613 2009.08.27 12:55 buy 0.01 gbpjpyfxf 152.09 0.00 152.38 2009.08.27 20:03 152.15 0.00 0.00 0.00 0.64 ny session scalp
6979665 2009.08.26 23:55 sell 0.01 usdcadfxf 1.0977 1.1141 1.0934 2009.08.27 02:32 1.0974 0.00 0.00 0.00 0.27 daily trade
6979322 2009.08.26 23:36 sell 0.01 cadjpyfxf 85.69 87.58 85.09 2009.08.27 06:42 85.09 0.00 0.00 0.00 6.41 daily trade
6979308 2009.08.26 23:34 buy 0.01 eurcadfxf 1.5643 1.5530 1.5770 2009.08.28 11:09 1.5530 0.00 0.00 0.01 -10.45 daily trade
6979268 2009.08.26 23:33 sell 0.01 chfjpyfxf 88.04 89.56 87.71 2009.08.27 03:31 87.71 0.00 0.00 0.00 3.53 daily trade
6979173 2009.08.26 23:30 buy 0.01 euraudfxf 1.7229 1.7109 1.7382 2009.08.27 11:42 1.7109 0.00 0.00 0.00 -10.00 daily trade
6979159 2009.08.26 23:29 buy 0.01 audcadfxf 0.9088 0.8988 0.9178 2009.08.27 20:16 0.9119 0.00 0.00 0.00 2.85 daily trade
6978866 2009.08.26 23:03 sell 0.01 eurgbpfxf 0.8775 0.8930 0.8724 2009.08.27 01:24 0.8771 0.00 0.00 0.00 0.65 fapturbo
6978466 2009.08.26 22:45 sell 0.01 eurchffxf 1.5221 1.5383 1.5162 2009.08.27 00:32 1.5218 0.00 0.00 0.00 0.28 fapturbo
6978171 2009.08.26 22:38 buy 0.02 eurusdfxf 1.4246 1.4131 1.4306 2009.08.27 02:35 1.4247 0.00 0.00 0.00 0.20 megadroid ea
6966044 2009.08.26 14:00 buy 0.01 gbpusdfxf 1.6191 0.0000 0.0000 2009.08.26 14:02 1.6180 0.00 0.00 0.00 -1.10 scalp trade
6964376 2009.08.26 13:32 sell 0.01 gbpusdfxf 1.6178 0.0000 1.6128 2009.08.26 14:00 1.6185 0.00 0.00 0.00 -0.70 scalp trade
6964305 2009.08.26 13:31 sell 0.01 gbpjpyfxf 152.46 0.00 151.96 2009.08.27 03:38 151.96 0.00 0.00 -0.07 5.34 my trade
6962335 2009.08.26 12:48 sell 0.01 gbpusdfxf 1.6238 1.6361 1.6138 2009.08.26 13:31 1.6176 0.00 0.00 0.00 6.20 daily trade
6961645 2009.08.26 12:31 sell 0.01 gbpjpyfxf 153.02 0.00 152.82 2009.08.26 12:46 152.99 0.00 0.00 0.00 0.32 my trade
6945869 2009.08.26 00:07 sell 0.01 eurgbpfxf 0.8753 0.8909 0.8694 2009.08.26 04:09 0.8756 0.00 0.00 0.00 -0.49 fapturbo
6945018 2009.08.25 23:51 buy 0.01 gbpchffxf 1.7337 1.7176 1.7388 2009.08.26 03:37 1.7336 0.00 0.00 0.00 -0.09 fapturbo
6944435 2009.08.25 23:37 sell 0.01 usdcadfxf 1.0869 1.1037 1.0821 2009.08.26 01:46 1.0864 0.00 0.00 0.00 0.46 fapturbo
6941469 2009.08.25 21:00 sell 0.01 usdcadfxf 1.0865 1.1017 1.0813 2009.08.25 23:08 1.0860 0.00 0.00 0.00 0.46 fapturbo
6929013 2009.08.25 13:09 buy 0.01 gbpjpyfxf 154.97 0.00 155.50 2009.08.25 14:00 155.50 0.00 0.00 0.00 5.61 my trade
6912425 2009.08.25 00:48 sell 0.01 chfjpyfxf 88.67 90.37 87.67 2009.08.26 02:11 88.57 0.00 0.00 0.01 1.07 daily trade
6912370 2009.08.25 00:47 sell 0.01 chfjpyfxf 88.67 90.37 87.67 2009.08.26 13:31 88.29 0.00 0.00 0.01 4.03 daily trade
6909888 2009.08.24 22:55 buy 0.02 eurusdfxf 1.4290 1.4252 1.4350 2009.08.25 03:35 1.4301 0.00 0.00 0.00 2.20 megadroid ea
6907680 2009.08.24 21:06 buy 0.01 eurgbpfxf 0.8710 0.8542 0.8762 2009.08.25 00:14 0.8710 0.00 0.00 0.00 0.00 fapturbo
6907303 2009.08.24 21:02 buy 0.01 usdcadfxf 1.0766 1.0615 1.0812 2009.08.24 22:38 1.0767 0.00 0.00 0.00 0.09 fapturbo
6898381 2009.08.24 14:09 sell 0.01 gbpjpyfxf 155.76 156.83 155.26 2009.08.24 15:30 155.26 0.00 0.00 0.00 5.29 daily trade
6883075 2009.08.24 00:39 sell 0.01 euraudfxf 1.7072 1.7216 1.6972 2009.08.26 13:29 1.7216 0.00 0.00 0.09 -11.93 daily trade
6845066 2009.08.21 00:09 sell 0.01 audcadfxf 0.9044 0.9104 0.8954 2009.08.25 17:12 0.9039 0.00 0.00 -0.08 0.46 daily trade
6648804 2009.08.13 11:57 buy 0.01 audusdfxf 0.8435 0.8119 0.8667 2009.08.28 13:23 0.8455 0.00 0.00 0.87 2.00 daily trade
0.00 0.00 0.84 21.85
Closed P/L: 22.69


so we finished the month at about 28% up. we'll see if that can hold. clearly it's not just the fozzy system i'm using. however, i've been able to make steady gains, despite skittishness on my entries and stops. some of the stops are too high, and i do sometimes enter, exit with profit and re-enter. probably overmanagement, and i will work on this. i probably left significant pips on the table but i'm fine with that.


best,
hadley
Reply With Quote