Forex Forums | ForexLasers.com


Go Back   Forex Lasers Forum > FOREX TRADING > Trading Journals
Home Forex Education Economic Calendar Register Search


MDunleavy's Journal

Trading Journals


Reply
 
LinkBack Thread Tools Search this Thread
  #41  
Old 19-05-2010, 08:33
MDunleavy's Avatar
Level IV Lasers Member
 
Join Date: Aug 2009
Posts: 348
Default

Trade Idea: GBP\JPY - Sell-Limin at 133.20; Target: 126.10 ; Stop: 135.00
================================================== =======================
The GBPJPY attempted to push higher yesterday, topped at 134.79 but whipsawed to the downside, bottomed at 131.82 and hit 130.40 earlier today in Asian session. The bias is bearish in nearest term testing 129.89 area. However price is already in oversold area so watch out for potential upside correction testing 133.00 resistance area. Break above that area could lead us into no trading zone as direction would become unclear but the main scenario remains to the downside and I still prefer short on rallies strategy at this phase.

"P&F GBPJPY1440 Box Size400X3 or(6.49%) HI/LO
Data 251.09 - 118.785 ~ 92 Month ~ 2812 Day
Database 2001 records 131.555 (Last Close)
2002-09-06 00~00
2010-05-19 00~00 (GMT+01:00) Paris
BJF Trading Group chart"



BJF-Trading-Group_Excel_Chart
Reply With Quote
  #42  
Old 25-05-2010, 13:55
MDunleavy's Avatar
Level IV Lasers Member
 
Join Date: Aug 2009
Posts: 348
Default

Trade Idea:EUR/GBP - Sell Limit at 85.30 Target: 84.00 ; Stop:86.10
==========================================
The royal pair closed negatively yesterday below the initial support levels-turned into resistance at 0.8605-. Consequently, it might retest the broken downtrend line of the descending channel before resuming the bullishness, which is based on the suggested double bottom formation. We are not sure that the above mentioned trend line could assist the pair to consolidate once more as the indicators shows consecutive negative signs. Thus, we need more confirmation and therefore our outlook will be neutral until we see a stable move above 0.8605 zones.
The trading range for today is among the key support at 0.8420 and key resistance now at 0.8720

"P&F EURGBP1440 Box Size 120X3 or(4.49%) HI/LO
Data 0.9799 - 0.6244 ~ 92 Month ~ 2808 Day
Database 2000 records 0.85229 (Last Close)
2002-09-16 00~00
2010-05-25 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"



BJF-Trading-Group_Excel_Chart
Reply With Quote
  #43  
Old 26-05-2010, 17:33
MDunleavy's Avatar
Level IV Lasers Member
 
Join Date: Aug 2009
Posts: 348
Default

Trade Idea: USD/CAD - Buy Limit at 1.044; Target: 1.084 ; Stop: 1.028.
=================================================

Since the middle of May, the USD/CAD has been trading in a bullish trend. Recently, the prices rebounded at its upper Fibonacci Fan and could recover at its Fan around 1.0645 (50.0). Now it seems that the USD could start a pull back. Important is a breakthrough of the 61.8 Fan. Also the crossing Stoch indicator through the signal line from below may indicate a further bullish trend.

"P&F USDCAD1440 Box Size 200X3 or(4.79%) HI/LO
Data 1.5995 - 0.9056 ~ 92 Month ~ 2812 Day
Database 2000 records 1.06469 (Last Close)
2002-09-13 00~00
2010-05-26 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1.6000|~2OO||+____________________________________ _________|-0.03%|76.68%
1.5800|~4OO||x_o__________________________________ _________|1.22%|74.47%
1.5600|~6OO||__o_+________________________________ _________|2.47%|72.26%
1.5400|~8OO||__o___+______________________________ _________|3.72%|70.05%
1.5200|~1OOO|__o_____+____________________________ _________|4.97%|67.84%
1.5000|~12OO|__o_______+__________________________ _________|6.22%|65.64%
1.4800|~14OO|__o_________+________________________ _________|7.47%|63.43%
1.4600|~16OO|__o___________+______________________ _________|8.72%|61.22%
1.4400|~18OO|__o_____________+____________________ _________|9.97%|59.01%
1.4200|~2OOO|__o_______________+__________________ _________|11.22%|56.8%
1.4000|~22OO|__o_x___x___________+________________ _________|12.47%|54.59%
1.3800|~24OO|__o_x_o_x_o___________+______________ _________|13.72%|52.39%
1.3600|~26OO|__o_x_o_x_o_____________+____________ _________|14.97%|50.18%
1.3400|~28OO|__o___o_x_o_______________+__________ _________|16.22%|47.97%
1.3200|~3OOO|______o_x_o_________________+_______+ _________|17.47%|45.76%
1.3000|~32OO|______o_x_o_____________x_____+_x___x _+_______|18.72%|43.55%
1.2800|~34OO|______o___o_____________x_o_x___x_o_x _o_+_____|19.97%|41.34%
1.2600|~36OO|__________o_x___________x_o_x_o_x_o_x _o___+___|21.23%|39.13%
1.2400|~38OO|__________o_x_o_________x_o_x_o_x_o_x _o_____+_|22.48%|36.93%
1.2200|~4OOO|__________o_x_o_________x_o_x_o___o_x _o_______|23.73%|34.72%
1.2000|~42OO|__________o_x_o_____x___x_o_x_____o_x _o_______|24.98%|32.51%
1.1800|~44OO|__________o___o_x___x_o_x_o_x_____o__ _o_______|26.23%|30.3%
1.1600|~46OO|______________o_x_o_x_o_x_o__________ _o_x_____|27.48%|28.09%
1.1400|~48OO|______________o_x_o_x_o______________ _o_x_o___|28.73%|25.88%
1.1200|~5OOO|______________o_x_o_x________________ _o_x_o___|29.98%|23.67%
1.1000|~52OO|______________o___o_x________________ _o_x_o___|31.23%|21.47%
1.0800|~54OO|==================o=x===============+ =o===o=x=|32.48%|19.26%
1.0600|~56OO|__________________o_x_____________+__ _____o_x_|33.73%|17.05%
1.0400|~58OO|__________________o_x___________+____ _____o_x_|34.98%|14.84%
1.0200|~6OOO|__________________o_x_________+______ _____o_x_|36.23%|12.63%
1.0000|~62OO|==================o=x=======+======== =====o=+=|37.48%|10.42%
0.9800|~64OO|__________________o_x_____+__________ _____+___|38.73%|8.22%
0.9600|~66OO|__________________o_x___+____________ _________|39.98%|6.01%
0.9400|~68OO|__________________o_x_+______________ _________|41.23%|3.8%
0.9200|~7OOO|__________________o_+________________ _________|42.48%|1.59%
0.9000|~72OO|__________________+__________________ _________|43.73%|-0.62%
Column|~74OO|1_1_3_6_6_1_4_8_4_1_1_3_8_7_6_3_4_6_6 _1_4_8_4_|
Count||~76OO|__3_______1_______3_4________________ _1_______|




BJF-Trading-Group_Excel_Chart
Reply With Quote
  #44  
Old 27-05-2010, 16:49
MDunleavy's Avatar
Level IV Lasers Member
 
Join Date: Aug 2009
Posts: 348
Default

Trade Idea: GBP/USD - Sell at 1.4580 Target: 1.4160 ; Stop: 1.4700 .
============================================
Pound/Dollar traded hesitantly on Wednesday, in converse with negative Interbank sentiment at
nearly -59%. The Cable was moving within the narrow 1.4337 - 1.4448 range, closing the day at
1.4386. Today Sterling is making recovery efforts, reaching the high levels from the beginning
of the week. First resistance is today's top at 1.4535. Break above it should extend the
bullish movement further towards 1.4627. The nearest support is yesterday's bottom at 1.4337.
Going bellow it should extend British Pound's reduction further down towards next downward
objective 1.4250.

"P&F GBPUSD15 Box Size 30X3 or(0.62%) HI/LO
Data 1.4958 - 1.423 ~ 0,5 Month ~ 15.01 Day
Database 1050 records 1.4559 (Last Close)
2010-05-12 12~15
2010-05-27 12~30 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"



BJF-Trading-Group_Excel_Chart
Reply With Quote
  #45  
Old 29-05-2010, 19:21
MDunleavy's Avatar
Level IV Lasers Member
 
Join Date: Aug 2009
Posts: 348
Default

Trade Idea: EUR/AUD - Sell at 1.4490; Target: 1.3930 ; Stop: 1.4630.
================================================== =========================
EUR/AUD's sharp fall last week suggests that medium term down trend is resuming and a break of
1.4490 support will confirm this case and target lower trend line support (now at 1.4280) or
further to 1.3930 (last low). While some recovery might be seen, break of 1.5400 resistance is
needed to be the first sign of bottoming. Otherwise, outlook in EUR/AUD will remain bearish.

"P&F EURAUD1440 Box Size 250X3 or(4.28%) HI/LO
Data 2.1126 - 1.3928 ~ 48 Month ~ 1479 Day
Database 1050 records 1.44786 (Last Close)
2006-05-10 00~00
2010-05-28 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"



BJF-Trading-Group_Excel_Chart
Reply With Quote
  #46  
Old 01-06-2010, 07:48
MDunleavy's Avatar
Level IV Lasers Member
 
Join Date: Aug 2009
Posts: 348
Default

Trade Idea: AUD/JPY - Buy Stop at 77.00;Target: 81.50 ; Stop: 76.00.
================================================== =============
After reaching its highest level in the last week, the AUD rebounded at its resistance around 77.36. The currency pair has begun its bearish trend in the middle of May. Now it could be that the AUD will continue its downfall. Next support to stop the trend is may be around 75.46. Nevertheless, I think need to buy!

"P&F AUDJPY1440 Box Size 175X3 or(6.44%) HI/LO
Data 107.86 - 55.11 ~ 33 Month ~ 1015 Day
Database 720 records 76.839 (Last Close)
2007-08-20 00~00
2010-05-31 00~00 (GMT+01:00) Paris
BJF Trading Group chart"


BJF-Trading-Group_Excel_Chart
Reply With Quote
  #47  
Old 03-06-2010, 13:10
MDunleavy's Avatar
Level IV Lasers Member
 
Join Date: Aug 2009
Posts: 348
Default

US Dollar Index (DXY)
The US Dollar Index is retracing to test short-term support at 85 after breaking out of its
trend channel. Failure would signal the end of the rally and a test of the lower trend channel.
Upward breakout remains as likely, however, and would offer a short-term target of 90.00

"P&F _DXY1440 Box Size 120X3 or(4%) HI/LO
Data 109.24 - 70.7 ~ 94 Month ~ 2834 Day
Database 2000 records 86.49 (Last Close)
2002-08-30 00~00
2010-06-03 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

109.2|~12O||__x_+_________________________________ __________|0.04%|54.46%
108.0|~24O||__x_o_+_______________________________ __________|1.14%|52.76%
106.8|~36O||__x_o___+_____________________________ __________|2.23%|51.06%
105.6|~48O||o___o_____+___________________________ __________|3.33%|49.36%
104.4|~6OO||o___o_______+_________________________ __________|4.43%|47.67%
103.2|~72O||____o_________+_______________________ __________|5.53%|45.97%
102.0|~84O||____o_x_________+_____________________ __________|6.63%|44.27%
100.8|~96O||____o_x_o_________+___________________ __________|7.73%|42.57%
99.60|~1O8O|____o_x_o___________+_________________ __________|8.82%|40.88%
98.40|~12OO|____o___o_x___________+_______________ __________|9.92%|39.18%
97.20|~132O|________o_x_o___________+_____________ __________|11.02%|37.48%
96.00|~144O|________o_x_o_____________+___________ __________|12.12%|35.79%
94.80|~156O|________o_x_o_______________+_________ __________|13.22%|34.09%
93.60|~168O|________o_x_o_________________+_______ __________|14.32%|32.39%
92.40|~18OO|________o___o_____________x_____+_____ __________|15.42%|30.69%
91.20|~192O|____________o_x___________x_o_____+___ __________|16.51%|29%
90.00|~2O4O|____________o_x_o_____x___x_o_______+_ __________|17.61%|27.3%
88.80|~216O|____________o_x_o_____x_o_x_o_________ x_________|18.71%|25.6%
87.60|~228O|____________o_x_o_____x_o_x_o_x___x___ x_o_____+_|19.81%|23.9%
86.40|~24OO|____________o_x_o_____x_o___o_x_o_x_o_ x_o_x___x_|20.91%|22.21%
85.20|~252O|____________o___o_x___x___+_o_x_o_x_o_ x_o_x_o_x_|22.01%|20.51%
84.00|~264O|________________o_x_o_x_+___o_x_o___o_ x_o_x_o_x_|23.11%|18.81%
82.80|~276O|________________o_x_o_x_____o_x_____o_ x_o___o_x_|24.2%|17.11%
81.60|~288O|________________o_x_o_______o_x_____o_ x_____o_x_|25.3%|15.42%
80.40|~3OOO|________________o_+_________o_x_____o_ x_____o_x_|26.4%|13.72%
79.20|~312O|________________+___________o_x_____o_ x_____o_x_|27.5%|12.02%
78.00|~324O|____________________________o_x_____o_ ____+_o_x_|28.6%|10.33%
76.80|~336O|____________________________o_x_______ __+___o_x_|29.7%|8.63%
75.60|~348O|____________________________o_x_______ +_____o_x_|30.79%|6.93%
74.40|~36OO|____________________________o_x_____+_ ______o_+_|31.89%|5.23%
73.20|~372O|____________________________o_x___+___ ______+___|32.99%|3.54%
72.00|~384O|____________________________o_x_+_____ __________|34.09%|1.84%
70.80|~396O|____________________________o_+_______ __________|35.19%|0.14%
69.60|~4O8O|____________________________+_________ __________|36.29%|-1.56%
Column||||||2_3_9_3_8_5_1_5_9_4_3_7_3_5_1_1_3_3_8_ 9_5_3_1_1_|
Count|||||||____________1_______________8_4_______ ______O_O_|




BJF-Trading-Group_Excel_Chart
Reply With Quote
  #48  
Old 05-06-2010, 11:05
MDunleavy's Avatar
Level IV Lasers Member
 
Join Date: Aug 2009
Posts: 348
Default

Trade Idea: AUD/CAD - Sell Limit at 0.8790; Target: 0.8560 ; Stop: 0.8840.
================================================== ========================
The AUD/CAD has been trading close to a bearish trend-line since the beginning of 2010 and boosted
this trend in May once again. But it fell to a multi month low yesterday at 0.8668. Now it seems
that the currency pair may try to build a basement around this level. The CCI recovered near its -
100 level and the RSI indicator may suggest an oversold market adding signs that the bulls could
try to cross the stronger bearish trend-line.

"P&F AUDCAD1440 Box Size 10X4 or(4.52%) HI/LO
Data 1.055 - 0.7164 ~ 92 Month ~ 2795 Day
Database 2000 records 0.87781 (Last Close)
2002-10-09 00~00
2010-06-04 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"



BJF-Trading-Group_Excel_Chart
Reply With Quote
  #49  
Old 08-06-2010, 13:23
MDunleavy's Avatar
Level IV Lasers Member
 
Join Date: Aug 2009
Posts: 348
Default

Continued to be a tug of war between bulls and bears, crude oil price initially fell below 70,
extending Friday's weakness after disappointing US payrolls and worries over Hungary's fiscal
condition, but then rebounded to as high as 72.49 after an encouraging employment trend survey
released by the Conference Board and a speech from Fed Chairman Ben Bernanke. Yet, concerns over
Eurozone have persisted and price retreated in late trade. The front-month WTI contract ended the
day flat at 71.44. Corresponding Brent crude contract moved in a similar pattern but closed at
73.59. Today in Asia, oil prices trade with upward bias, as Asian stocks recover after yesterday's
selloff.

"P&F O I L (brent) Box Size $4X2 or(9.1%) HI/LO
Data 149.51 - 26.25 ~ 81 Month ~ 2492 Day
Database 345 records 72.98 (Last Close)
2003-08-04 00~00
2010-05-31 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"




BJF-Trading-Group_Excel_Chart
Reply With Quote
  #50  
Old 11-06-2010, 07:51
MDunleavy's Avatar
Level IV Lasers Member
 
Join Date: Aug 2009
Posts: 348
Default

Trade Idea: EUR/CAD - Buy Stop at 1.2540; Target: 1.2660 ; Stop: 1.2360.
(At first)
Trade Idea: EUR/CAD - Sell Limit at 1.2660; Target: 1.236 ; Stop: 1.2780.
(Then)
After trading above the middle line of the pitchfork channel over the past trading days, the
EUR/CAD has decided to break the middle level of the fork. As you can see, the pair is still
trading inside the bearish trend channel from the end of May. This might be a signal for
further falls inside the downward trend channel.

"P&F EURCAD1440 Box Size 150X4 or(4.01%) HI/LO
Data 1.7499 - 1.2449 ~ 50 Month ~ 1528 Day
Database 1085 records 1.24864 (Last Close)
2006-04-04 00~00
2010-06-10 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1.7400|~15O||____________________________x___x_+__ _______________________|0.57%|39.77%
1.7250|~3OO||____________________________x_o_x_o_+ _______________________|1.42%|38.57%
1.7100|~45O||____________________________x_o_x_o__ _+_____________________|2.28%|37.36%
1.6950|~6OO||____________________________x_o_x_o__ ___x___________________|3.14%|36.16%
1.6800|~75O||____________________________x_o___o__ ___x_o_________________|3.99%|34.95%
1.6650|~9OO||____________________________x_____o__ ___x_o_+_______________|4.85%|33.75%
1.6500|~1O5O|____________________________x_____o_x ___x_o___+_____________|5.71%|32.54%
1.6350|~12OO|____________________x_______x_____o_x _o_x_o_____+___________|6.57%|31.34%
1.6200|~135O|____________x___x___x_o_x___x_____o_x _o_x_o_x_____+_________|7.42%|30.13%
1.6050|~15OO|____________x_o_x_o_x_o_x_o_x_____o_x _o_x_o_x_o_x___+_______|8.28%|28.93%
1.5900|~165O|____________x_o_x_o_x_o_x_o_x_____o__ _o_x_o_x_o_x_o_x_+_____|9.14%|27.72%
1.5750|~18OO|____________x_o_x_o_x_o_x_o_x_______+ _o___o_x_o_x_o_x_o_+___|9.99%|26.52%
1.5600|~195O|x___________x_o_x_o_x_o_x_o_______+__ _____o_x_o_x_o_x_o___+_|10.85%|25.31%
1.5450|~21OO|x_o_________x_o_x_o_x_o_x_______+____ _____o___o_x_o_x_o_____|11.71%|24.11%
1.5300|~225O|x_o_________x_o___o_x_o_x_____+______ _________o___o___o_____|12.57%|22.9%
1.5150|~24OO|x_o_____x___x_____o_x_o_x___+________ _________________o_____|13.42%|21.7%
1.5000|~255O|x_o_x___x_o_x_____o_x_o_x_+__________ _________________o_____|14.28%|20.49%
1.4850|~27OO|x_o_x_o_x_o_x_____o___o_+____________ _________________o_____|15.14%|19.29%
1.4700|~285O|x_o_x_o_x_o_x_________+______________ _________________o_____|16%|18.08%
1.4550|~3OOO|x_o_x_o_x_o_________+________________ _________________o_____|16.85%|16.88%
1.4400|~315O|x_o_x_o_x_________+__________________ _________________o_____|17.71%|15.67%
1.4250|~33OO|x_o_x_o_________+____________________ _________________o_____|18.57%|14.47%
1.4100|~345O|x_o_x_________+______________________ _________________o_____|19.42%|13.26%
1.3950|~36OO|x_o_x_______+________________________ _________________o_____|20.28%|12.06%
1.3800|~375O|__o_x_____+__________________________ _________________o_____|21.14%|10.85%
1.3650|~39OO|__o_x___+____________________________ _________________o_____|22%|9.65%
1.3500|~4O5O|__o_x_+______________________________ _________________o_____|22.85%|8.44%
1.3350|~42OO|__o_+________________________________ _________________o_x___|23.71%|7.24%
1.3200|~435O|__+__________________________________ _________________o_x_o_|24.57%|6.03%
1.3050|~45OO|_____________________________________ _________________o_x_o_|25.42%|4.83%
1.2900|~465O|_____________________________________ _________________o_x_o_|26.28%|3.62%
1.2750|~48OO|_____________________________________ _________________o_+_o_|27.14%|2.42%
1.2600|~495O|_____________________________________ _________________+___o_|28%|1.21%
1.2450|~51OO|_____________________________________ _____________________o_|28.85%|0.01%
1.2300|~525O|_____________________________________ _____________________+_|29.71%|-1.2%
Column|||||||1_1_1_5_6_4_1_6_6_9_1_1_9_4_1_4_4_1_4 _5_8_1_5_6_5_5_4_2_4_6_|
Count||||||||2_5_1_______1_______O_O_____2_____O__ _____O___________1_____|



BJF-Trading-Group_Excel_Chart
Reply With Quote
  #51  
Old 13-06-2010, 19:19
MDunleavy's Avatar
Level IV Lasers Member
 
Join Date: Aug 2009
Posts: 348
Default

First.
Trade Idea: EUR/USD - Buy Limit at 1.2100; Target: 1.2250; Stop: 1.2025.
Then.
Trade Idea: EUR/USD - Sell Limit at 1.2250; Target: 1.1650 ; Stop: 1.2325.

The EUR/USD finally broke below the triangle, but did so after two false breakouts. The pair
has moved higher after putting in lows below 1.1900. The week was closed out with the EUR/USD
at 1.2110. The resistance comes in at 1.2150-1.2200. This is the former support level which
created the triangle (see chart at bottom). If that resistance band hold, expect continued
selling pressure. Support comes in at 1.2050, 1.1950 and 1.1875. Penetration of the recent
low at 1.1875 has a target of 1.1650.

"P&F EURUSD10080 Box Size 250X3 or(6.18%) HI/LO
Data 1.6038 - 0.8225 ~ 152 Month ~ 4627 Day
Database 662 records 1.21112 (Last Close)
1997-10-05 00~00
2010-06-06 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1.6000|~25O||______________________x_+____________ _____|0.24%|94.53%
1.5750|~5OO||______________________x_o_+__________ _____|1.8%|91.49%
1.5500|~75O||______________________x_o___+________ _____|3.35%|88.45%
1.5250|~1OOO|______________________x_o_____+______ _+___|4.91%|85.41%
1.5000|~125O|______________________x_o_______+____ _x_+_|6.47%|82.37%
1.4750|~15OO|______________________x_o_x_______+__ _x_o_|8.03%|79.33%
1.4500|~175O|______________________x_o_x_o_____x_+ _x_o_|9.59%|76.29%
1.4250|~2OOO|______________________x_o_x_o_____x_o _x_o_|11.15%|73.25%
1.4000|~225O|______________________x_o___o_____x_o _x_o_|12.71%|70.21%
1.3750|~25OO|______________________x_____o_____x_o _x_o_|14.27%|67.17%
1.3500|~275O|__________________x___x_____o_____x_o _x_o_|15.82%|64.13%
1.3250|~3OOO|__________________x_o_x_____o_x___x_o _x_o_|17.38%|61.09%
1.3000|~325O|__________________x_o_x_____o_x_o_x_o _x_o_|18.94%|58.05%
1.2750|~35OO|______________x___x_o_x_____o_x_o_x_o _x_o_|20.5%|55.02%
1.2500|~375O|______________x_o_x_o_x_____o___o___o ___o_|22.06%|51.98%
1.2250|~4OOO|__x___________x_o_x_o_x______________ _+_o_|23.62%|48.94%
1.2000|~425O|__x_o_________x_o___o_x_____________+ ___o_|25.18%|45.9%
1.1750|~45OO|==x=o=====x===x=====o=============+== ===+=|26.74%|42.86%
1.1500|~475O|__x_o_____x_o_x_________________+____ _____|28.3%|39.82%
1.1250|~5OOO|o_x_o_____x_o_x_______________+______ _____|29.85%|36.78%
1.1000|~525O|o_x_o_____x_o_______________+________ _____|31.41%|33.74%
1.0750|~55OO|o___o_____x_______________+__________ _____|32.97%|30.7%
1.0500|~575O|____o_____x_____________+____________ _____|34.53%|27.66%
1.0250|~6OOO|____o_____x___________+______________ _____|36.09%|24.62%
1.0000|~625O|____o_____x_________+________________ _____|37.65%|21.58%
0.9750|~65OO|____o_____x_______+__________________ _____|39.21%|18.54%
0.9500|~675O|____o_x___x_____+____________________ _____|40.77%|15.5%
0.9250|~7OOO|____o_x_o_x___+______________________ _____|42.32%|12.46%
0.9000|~725O|____o_x_o_x_+________________________ _____|43.88%|9.42%
0.8750|~75OO|____o_x_o_x__________________________ _____|45.44%|6.38%
0.8500|~775O|____o_x_o____________________________ _____|47%|3.34%
0.8250|~8OOO|____o_+______________________________ _____|48.56%|0.3%
0.8000|~825O|____+________________________________ _____|50.12%|-2.74%
Column|||||||3_6_1_5_4_1_3_7_3_6_7_1_8_3_9_3_3_8_8 _1_1_|
Count||||||||____6_____3___________7______________ _O_2_|



BJF-Trading-Group_Excel_Chart
Reply With Quote
  #52  
Old 15-06-2010, 10:32
MDunleavy's Avatar
Level IV Lasers Member
 
Join Date: Aug 2009
Posts: 348
Default

Trade Idea: EUR/JPY - Buy Stop at 111.60; Target: 115.20 ; Stop: 110.40.
As the single currency has rallied last Friday on risk appetite after Friday’s release of stronger-than-expected U.S. data, adding credence to our view that wave 5 has ended at 108.06 earlier and consolidation with upside bias remains for retracement of recent decline to 113.40/50 and later towards 114.16, which is likely to hold on first testing.

"P&F EURJPY10080 Box Size30X4 or(8.66%) HI/LO
Data 188.22 - 88.87 ~ 241 Month ~ 7343 Day
Database 1050 records 112.468 (Last Close)
1990-05-06 00~00
2010-06-13 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"


BJF-Trading-Group_Excel_Chart
Reply With Quote
  #53  
Old 19-06-2010, 17:15
MDunleavy's Avatar
Level IV Lasers Member
 
Join Date: Aug 2009
Posts: 348
Default

Intraday bias in GBP/USD is turned neutral as it retreats sharply from intraday high of 1.4885. Note that
recovery from 1.4230 is expected to be limited by 100% projection of 1.4230 to 1.4769 from 1.4346 at
1.4885. Break of 1.4644 minor support will suggest that such recovery is completed and flip intraday bias
back to the downside. Further break of 1.4346 will confirm this case and target a retest of 1.4230 low
next. However, decisive break of 1.4885 will target 1.5053 resistance next.

"P&F GBPUSD10080 Box Size 450X3 or(7.71%) HI/LO
Data 2.454 - 1.0463 ~ 389 Month ~ 11851 Day
Database 1694 records 1.48097 (Last Close)
1978-01-01 00~00
2010-06-13 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

2.4750|~45O||______________+______________________ _____________________________________|-0.86%|136.55%
2.4300|~9OO||______________x_o____________________ _____________________________________|0.98%|132.25 %
2.3850|~135O|______________x_o_+__________________ _____________________________________|2.81%|127.95 %
2.3400|~18OO|______________x_o___+________________ _____________________________________|4.65%|123.65 %
2.2950|~225O|______x___x___x_o_____+______________ _____________________________________|6.48%|119.34 %
2.2500|~27OO|______x_o_x_o_x_o_______+____________ _____________________________________|8.31%|115.04 %
2.2050|~315O|______x_o_x_o_x_o_________+__________ _____________________________________|10.15%|110.7 4%
2.1600|~36OO|______x_o_x_o___o___________+________ _________________________+___________|11.98%|106.4 4%
2.1150|~4O5O|______x_o_x___+_o_____________+______ _________________________x_+_________|13.81%|102.1 4%
2.0700|~45OO|__x___x_o___+___o_______________+____ _________________________x_o_+_______|15.65%|97.84 %
2.0250|~495O|__x_o_x___+_____o_________________+__ _+_______________________x_o___+_____|17.48%|93.54 %
1.9800|~54OO|__x_o_x_+_______o_____________x_____+ _x_+_____________________x_o_____+___|19.32%|89.24 %
1.9350|~585O|o_x_o_+_________o_x___________x_o____ _x_o_+_______________x___x_o_______+_|21.15%|84.94 %
1.8900|~63OO|o_x_+___________o_x_o_x_______x_o____ _x_o___+_________x___x_o_x_o_________|22.98%|80.64 %
1.8450|~675O|o_+_____________o_x_o_x_o_x___x_o_x__ _x_o_____+_______x_o_x_o_x_o_________|24.82%|76.34 %
1.8000|~72OO|+_______________o___o_x_o_x_o_x_o_x_o _x_o_______+_____x_o_x_o_x_o_________|26.65%|72.03 %
1.7550|~765O|____________________o_x_o_x_o_x_o_x_o _x_o_________+___x_o___o_x_o_________|28.48%|67.73 %
1.7100|~81OO|____________________o_x_o_x_o_x_o_x_o ___o_____x___x_+_x_____o___o_________|30.32%|63.43 %
1.6650|~855O|____________________o_x_o___o_x_o_x__ ___o_x___x_o_x_o_x_________o_x___x___|32.15%|59.13 %
1.6200|~9OOO|____________________o_x_____o_x_o____ ___o_x_o_x_o_x_o_x_________o_x_o_x_o_|33.99%|54.83 %
1.5750|~945O|____________________o_x_____o_x______ ___o_x_o_x_o___o_x_______+_o_x_o_x_o_|35.82%|50.53 %
1.5300|~99OO|____________________o_x_____o________ ___o_x_o_______o_x_____+___o___o_x_o_|37.65%|46.23 %
1.4850|~1O35|____________________o_x______________ ___o_x_________o_x___+_________o_x_o_|39.49%|41.93 %
1.4400|~1O8O|____________________o_x______________ _+_o___________o_x_+___________o_x_o_|41.32%|37.63 %
1.3950|~1125|____________________o_x_____________+ _______________o_+_____________o_+___|43.15%|33.33 %
1.3500|~117O|____________________o_x___________+__ _______________+_______________+_____|44.99%|29.03 %
1.3050|~1215|____________________o_x_________+____ _____________________________________|46.82%|24.73 %
1.2600|~126O|____________________o_x_______+______ _____________________________________|48.66%|20.42 %
1.2150|~13O5|____________________o_x_____+________ _____________________________________|50.49%|16.12 %
1.1700|~135O|____________________o_x___+__________ _____________________________________|52.32%|11.82 %
1.1250|~1395|____________________o_x_+____________ _____________________________________|54.16%|7.52%
1.0800|~144O|____________________o_+______________ _____________________________________|55.99%|3.22%
1.0350|~1485|____________________+________________ _____________________________________|57.82%|-1.08%
Column|||||||3_5_3_8_5_5_3_6_1_3_1_1_5_4_7_1_8_5_3 _6_1_5_3_4_3_3_7_1_3_4_5_9_1_3_6_6_5_|
Count||||||||________________5___9_8_______O______ ___2_____________1_________3_________|



BJF-Trading-Group_Excel_Chart
Reply With Quote
  #54  
Old 22-06-2010, 18:16
MDunleavy's Avatar
Level IV Lasers Member
 
Join Date: Aug 2009
Posts: 348
Default

How you can see, the AUD/CHF has been moving along two horizontal levels around 0.9855 and 0.9575. After touching the resistance level at June 14th, the pair pulled down and reached the support line around 0.9575. While the RSI indicator has reached the level at 30, we might expect a pull-back towards the resistance level around 0.9855.

"P&F AUDCHF10080 Box Size 1750X5 or(9.13%) HI/LO
Data 1.2232 - 0.6929 ~ 236 Month ~ 7182 Day
Database 1027 records 0.97252 (Last Close)
1990-10-21 00~00
2010-06-20 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1.2250|~175||__+__________________________________ ___________________________|-0.15%|76.79%
1.2075|~35O||__x_+________________________________ ___________________________|1.28%|74.27%
1.1900|~525||__x_o_x___________________+__________ ___________________________|2.71%|71.74%
1.1725|~7OO||__x_o_x_o_________________x_+________ ___________________________|4.14%|69.22%
1.1550|~875||__x_o_x_o_+_______________x_o_+______ ___________________________|5.58%|66.69%
