View Single Post
  #71  
Old 03-10-2010, 20:39
MDunleavy's Avatar
MDunleavy MDunleavy is offline
Level IV Lasers Member
 
Join Date: Aug 2009
Posts: 348
Default

Trade Idea: Eur/Usd- Buy at 1.3750\1.3800; Target: 1.3900\1.3950 ; Stop: 1.3700.
=======================
The EURUSD continued its bullish momentum this week, topped at 1.3790 on Friday after made a clear, strong and convincing breakout above 1.3670 resistance area.
From this point, beside minor resistance around 1.3800, I see no significant resistance until 1.3950, which is the next technical bullish target.
Break above 1.3950 could trigger further bullish scenario.

"P&F EURUSD10080 Box Size 300X3 or(7.42%) HI/LO
Data 1.6038 - 0.8225; ~ 246.43 Month; ~ 7245 Day; ~ 20 Years
Database 1036 records; 1.379 (Last Close)
1990-11-25 00~00
2010-09-26 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1.62|_____________________________________________ ___+_____________|
1.59|_____________________________________________ ___x_+___________|
1.56|_____________________________________________ ___x_o_+_________|
1.53|_____________________________________________ ___x_o___+_______|
1.50|_____________________________________________ ___x_o_____x_____|
1.47|____________________+________________________ ___x_o_x___x_o___|
1.44|________+___________x_+______________________ ___x_o_x_o_x_o_+_|
1.41|________x_+_________x_o_x____________________ ___x_o_x_o_x_o___|
1.38|________x_o_x_______x_o_x_o__________________ ___x_o_x_o_x_o___|
1.35|x_______x_o_x_o_____x_o_x_o_+_______________x ___x_o_x_o_x_o_x_|
1.32|x_o_____x_o_x_o_+___x_o___o___+_____________x _o_x_o_x_o_x_o_x_|
1.29|__o_x___x_o___o___+_x_____o_____+_______x___x _o_x_o_x_o_x_o_x_|
1.26|__o_x_o_x_____o_____x_____o_______+_____x_o_x _o_x_o___o___o_x_|
1.23|__o_x_o_x_____o_x___x_____o_x_______+___x_o_x _o_x_________o_x_|
1.20|__o_x_o_x___+_o_x_o_x_____o_x_o_______+_x_o__ _o_x_________o_+_|
1.17|__o_x_o___+___o_x_o_x_____o_x_o_____x___x____ _o___________+___|
1.14|__o_x___+_____o___o_x_____o_x_o_____x_o_x____ ___________+_____|
1.11|__o_x_+___________o_______o_x_o_____x_o_x____ _________+_______|
1.08|__o_+_____________________o_x_o_____x_o______ _______+_________|
1.05|__+_______________________o___o_____x________ _____+___________|
1.02|______________________________o_____x________ ___+_____________|
0.99|______________________________o_____x________ _+_______________|
0.96|______________________________o_____x_______+ _________________|
0.93|______________________________o_x___x_____+__ _________________|
0.90|______________________________o_x_o_x___+____ _________________|
0.87|______________________________o_x_o_x_+______ _________________|
0.84|______________________________o___o_+________ _________________|
0.81|__________________________________+__________ _________________|
|||||2_9_7_4_8_4_3_8_3_4_1_4_3_1_6_1_3_3_1_3_7_3_5 _6_1_1_7_7_8_1_5_|
|||||Column Count________1_____2___3_____1___________4_1______ _O___|




BJF Trading Group. Excel Chart. Full size.
Reply With Quote