View Single Post
  #24  
Old 15-03-2010, 10:02
MDunleavy's Avatar
MDunleavy MDunleavy is offline
Level IV Lasers Member
 
Join Date: Aug 2009
Posts: 348
Default

AUDJPY
Last week retreat after prolonged hesitation against 83.00 has been short lived and the Aussie dollar is again testing recent highs while writing these lines. Bullish momentum is formed on both intra-day and short-term charts, upside being favored while 82.30 limits losses on pullbacks. 84.00/25 is in the cards, if 83.30 breaks.

"P&F AUDJPY1440 Box Size 170X4 or(8.35%) HI/LO
Data 107.86 - 55.11 ~ 92 Month ~ 2797 Day
Database 2000 records 82.852 (Last Close)
2002-07-18 00~00
2010-03-15 00~00 (GMT+01:00) Paris
BJF Trading Group chart"

108.8|~17O||______________________________|-0.87%|97.42%
107.1|~34O||_____X_X______________________|0.7%|94 .34%
105.4|~51O||_____XoXo_____________________|2.28%|9 1.25%
103.7|~68O||_____XoXo__X__________________|3.86%|8 8.17%
102.0|~85O||_____XoXo__Xo_________________|5.43%|8 5.08%
100.3|~1O2O|_____XoXoX_Xo_________________|7.01%|8 2%
98.60|~119O|_____XoXoXoXo_________________|8.59%|7 8.91%
96.90|~136O|_____XoXoXoXo_________________|10.16%| 75.83%
95.20|~153O|_____XoXoXoXo_________________|11.74%| 72.75%
93.50|~17OO|_____XoXoXoXo_________________|13.31%| 69.66%
91.80|~187O|_____XoXoXoXo_________________|14.89%| 66.58%
90.10|~2O4O|___X_XoXo_oXoX________________|16.47%| 63.49%
88.40|~221O|___XoXoX__o_oXo_______________|18.04%| 60.41%
86.70|~238O|___XoXo_____oXo_______________|19.62%| 57.32%
85.00|~255O|_X_XoX______oXo__________X_X__|21.19%| 54.24%
83.30|~272O|_XoXo_______oXo__________XoXoX|22.77%| 51.15%
81.60|~289O|_XoX________o_o__________XoXoX|24.35%| 48.07%
79.90|~3O6O|_XoX__________o________X_XoXoX|25.92%| 44.98%
78.20|~323O|_XoX__________o________XoXo_oX|27.5%|4 1.9%
76.50|~34OO|_XoX__________o________XoX__o_|29.07%| 38.81%
74.80|~357O|_Xo___________o________XoX____|30.65%| 35.73%
73.10|~374O|_X____________o__X_____XoX____|32.23%| 32.64%
71.40|~391O|_X____________oX_Xo____Xo_____|33.8%|2 9.56%
69.70|~4O8O|_X____________oXoXoX___X______|35.38%| 26.47%
68.00|~425O|_X____________oXoXoXoX_X______|36.96%| 23.39%
66.30|~442O|oX____________oXoXoXoXoX______|38.53%| 20.3%
64.60|~459O|oX____________o_o_oXoXoX______|40.11%| 17.22%
62.90|~476O|o_________________oXoXoX______|41.68%| 14.14%
61.20|~493O|__________________oXoXoX______|43.26%| 11.05%
59.50|~51OO|__________________oXoXoX______|44.84%| 7.97%
57.80|~527O|__________________oXo_oX______|46.41%| 4.88%
56.10|~544O|__________________o___o_______|47.99%| 1.8%
54.40|~561O|______________________________|49.56%|-1.29%
Column||||||316941111679151445187671584454|
Count|||||||_3___422O___3_5___O____4______|




BJF-Trading-Group_Excel_Chart
Reply With Quote