View Single Post
  #20  
Old 17-02-2010, 07:16
MDunleavy's Avatar
MDunleavy MDunleavy is offline
Level IV Lasers Member
 
Join Date: Aug 2009
Posts: 348
Default

Canadian dollar continue to be the biggest winner in worldwide concern of sovereign risks due to it's relatively low deficit and healthy fiscal position. Canadian dollar is up 4% against Sterling and 3.9% against Euro. EUR/CAD dipped further to as low as 1.4224 so far as the down trend continued and is still on course for 1.4 psychological level and then 100% projection of 1.7499 to 1.5183 from 1.6006 at 1.3690. A break above 1.4681 resistance is needed to be the first sign of stabilization or outlook will remain bearish.[Written by ActionForex.com]

"P&F EURCAD1440 Box Size 135X5 or(4.39%) HI/LO
Data 1.7499 - 1.3285 ~ 93 Month ~ 2837 Day
Database 2000 records [COLOR="DarkOrange"]1.43752 (Last Close)[/COLOR]
[COLOR="Blue"]2002-05-13 00~00
2010-02-17 00~00[/COLOR] (GMT+01:00) Paris
BJF Trading Group chart"

1.7550|~135||____________________________________|-0.29%|32.1%
1.7415|~27O||________________________X___________| 0.48%|31.09%
1.7280|~4O5||________________________Xo__________| 1.25%|30.07%
1.7145|~54O||________________________Xo__________| 2.02%|29.06%
1.7010|~675||________________________Xo__________| 2.79%|28.04%
1.6875|~81O||________X_______________Xo__X_______| 3.57%|27.02%
1.6740|~945||________XoX_____________Xo__Xo______| 4.34%|26.01%
1.6605|~1O8O|__X_____XoXoX___________XoX_Xo______| 5.11%|24.99%
1.6470|~1215|__Xo____XoXoXo__________XoXoXo______| 5.88%|23.97%
1.6335|~135O|__Xo____XoXoXo________X_XoXoXo______| 6.65%|22.96%
1.6200|~1485|__XoX___XoXoXo____X_X_XoXoXoXoX_____| 7.42%|21.94%
1.6065|~162O|__XoXoX_XoXoXo____XoXoXoXoXoXoXoX___| 8.19%|20.93%
1.5930|~1755|X_XoXoXoXoXoXo____XoXoXoXoXoXoXoXoX_| 8.97%|19.91%
1.5795|~189O|XoXoXoXoXo_oXo____XoXoXoXo_oXoXoXoXo| 9.74%|18.89%
1.5660|~2O25|XoXoXoXoX__oXoX___XoXoXoX__o_oXoXoXo| 10.51%|17.88%
1.5525|~216O|XoXo_oXoX__oXoXo__XoXoXoX____oXoXoXo| 11.28%|16.86%
1.5390|~2295|XoX__oXoX__o_oXo__Xo_oXoX____o_oXoXo| 12.05%|15.84%
1.5255|~243O|XoX__o_oX____oXo__X__oXoX______o_o_o| 12.82%|14.83%
1.5120|~2565|Xo_____oX____oXo__X__oXoX__________o| 13.6%|13.81%
1.4985|~27OO|X______o_____oXoX_X__oXoX__________o| 14.37%|12.8%
1.4850|~2835|X____________oXoXoX__o_o___________o| 15.14%|11.78%
1.4715|~297O|X____________oXoXoX________________o| 15.91%|10.76%
1.4580|~31O5|X____________oXoXoX________________o| 16.68%|9.75%
1.4445|~324O|X____________oXoXoX________________o| 17.45%|8.73%
1.4310|~3375|X============oXoXoX================o| 18.22%|7.72%
1.4175|~351O|X____________oXoXo__________________| 19%|6.7%
1.4040|~3645|_____________oXoX___________________| 19.77%|5.68%
1.3905|~378O|_____________oXoX___________________| 20.54%|4.67%
1.3770|~3915|_____________oXoX___________________| 21.31%|3.65%
1.3635|~4O5O|_____________oXoX___________________| 22.08%|2.63%
1.3500|~4185|_____________o_oX___________________| 22.85%|1.62%
1.3365|~432O|_______________o____________________| 23.62%|0.6%
1.3230|~4455|____________________________________| 24.4%|-0.41%
Column|~459O|161857681871921116166111116791676651|
Count|~4725||4_1_____4__O_3672_5__O1192___1_____2|







BJF-Trading-Group_Excel_Chart
Reply With Quote