View Single Post
  #13  
Old 27-12-2009, 14:56
MDunleavy's Avatar
MDunleavy MDunleavy is offline
Level IV Lasers Member
 
Join Date: Aug 2009
Posts: 348
Default

EURGBP: Corrective Strength Continues To Be Seen

EURGBP: Price extension following its corrective recovery triggered off the 0.8850 level continues to target further upside breaking above the 0.8970/89 levels today. This leaves further upside risk towards its Dec 14’09 high at 0.9047 with a break aiming at the 0.9150 level, its Dec 01’09 high where a hold must be established to resume its recovery initiated at the 0.8832 level, its Nov 17’09 high towards the 0.9239 level, its Oct 26’09 high. Beyond there will turn attention to the 0.9410 level, its Oct 13’09 high. This view is supported by its daily studies which are bullish and pointing to the upside. On the downside, immediate support lies at the 0.8989/70 levels with a turn below there bringing further downside towards the 0.8832 level where a loss will set the stage for the resumption of its declines started at the 0.9410 level and allowing more downside force towards the 0.8698 level.[Written by actionforex]

"P&F EURGBP1440 Box Size 121X3 or(4.57%) CLOSE
Data 0.977 - 0.6129 ~ 92 Month ~ 2806 Day
Database 2000 records [COLOR="DarkOrange"]0.89992 (Last Close)[/COLOR]
[COLOR="Blue"]2002-04-19 00~00
2009-12-24 00~00[/COLOR] (GMT+01:00) Paris
BJF Trading Group chart"

0.9801|~121||_____________________________________ ___|-0.32%|59.91%
0.9680|~242||________________________x____________ ___|0.92%|57.94%
0.9559|~363||________________________x_o__________ ___|2.16%|55.96%
0.9438|~484||________________________x_o_____x____ ___|3.4%|53.99%
0.9317|~6O5||________________________x_o_x___x_o_x ___|4.64%|52.02%
0.9196|~726||========================x=o=x=o=x=o=x =o=|5.88%|50.04%
0.9075|~847||________________________x_o_x_o_x_o_x _o_|7.11%|48.07%
0.8954|~968||________________________x_o_x_o_x_o_x _o_|8.35%|46.09%
0.8833|~1O89|========================x=o===o=x=o=x =o=|9.59%|44.12%
0.8712|~121O|________________________x_____o___o_x ___|10.83%|42.14%
0.8591|~1331|____________________x___x_________o_x ___|12.07%|40.17%
0.8470|~1452|____________________x_o_x_________o_x ___|13.31%|38.2%
0.8349|~1573|____________________x_o_x_________o__ ___|14.54%|36.22%
0.8228|~1694|____________________x_o______________ ___|15.78%|34.25%
0.8107|~1815|________________x___x________________ ___|17.02%|32.27%
0.7986|~1936|________________x_o_x________________ ___|18.26%|30.3%
0.7865|~2O57|________________x_o_x________________ ___|19.5%|28.32%
0.7744|~2178|________________x_o_x________________ ___|20.74%|26.35%
0.7623|~2299|________________x_o__________________ ___|21.98%|24.38%
0.7502|~242O|________________x____________________ ___|23.21%|22.4%
0.7381|~2541|________________x____________________ ___|24.45%|20.43%
0.7260|~2662|________________x____________________ ___|25.69%|18.45%
0.7139|~2783|x___x___________x____________________ ___|26.93%|16.48%
0.7018|~29O4|x_o_x_o_x_______x____________________ ___|28.17%|14.5%
0.6897|~3O25|x_o_x_o_x_o_x___x____________________ ___|29.41%|12.53%
0.6776|~3146|x_o___o_x_o_x_o_x____________________ ___|30.64%|10.56%
0.6655|~3267|x_____o_x_o_x_o_x____________________ ___|31.88%|8.58%
0.6534|~3388|x_____o___o___o______________________ ___|33.12%|6.61%
0.6413|~35O9|x____________________________________ ___|34.36%|4.63%
0.6292|~363O|x____________________________________ ___|35.6%|2.66%
0.6171|~3751|x____________________________________ ___|36.84%|0.69%
0.6050|~3872|_____________________________________ ___|38.08%|-1.29%
Column|~3993|9_3_3_5_4_4_3_3_134_8_3_127_4_5_6_9_8 _4_|
Count




BJF-Trading-Group-EURGBP_4h30min_091227.xls
Reply With Quote